Term deposit savings
SPECIAL PURPOSE TERM DEPOSIT
SPECIAL PURPOSE TERM DEPOSIT
Special-purpose term deposit is savings which is agreed upon for special purposes, and it is possible to sign it in domestic or foreign currency.
Intesa Sanpaolo Banka offers the special form of savings which can be used as security instrument for granting loans.
Deadline of the term deposit cannot be shorter than deadline of loan secured by that deposit.
Funds of the special-purpose term deposit can be at disposal exclusively if the loan secured by that deposit does not have any uncollected receivables
More informations
- E-mail stanovnistvo@intesasanpaolobanka.ba
- Free info phone 080 020 307
- Come to the nearest branch of our Bank
Documents
General-purpose term deposit savings with fixed interest rate
What is general-purpose term deposit savings with fixed interest rate?
Intesa Sanpaolo Banka offers for Your free funds the various possibilities of term deposits. The amount of interest rates depends upon the amount and deadline of savings, interest rates are fixed and presented on annual level.
Term deposit in KM and EUR with a fixed interest rate – promotional offer.
Period | Deposit amount | NIR(%) | EIR(%)* |
---|---|---|---|
13 to 24 mths | All amounts | 0,60% | 0,60% |
25 to 36 mths | All amounts | 0,90% | 0,90% |
37 to 60 mths | All amounts | 1,10% | 1,10% |
over 60 mths | All amounts | 1,10% | 1,10% |
*EIR – Effective interest rate is equal to nominal interest rate.
Promotional offer is valid until June 30th, 2023.
Term deposit in USD with a fixed interest rate – promotional offer.
Period | Deposit amount | NIR(%) | EIR(%)* |
---|---|---|---|
13 to 24 mths | All amounts | 0,60% | 0,60% |
25 to 36 mths | All amounts | 0,80% | 0,80% |
37 to 60 mths | All amounts | 1,00% | 1,00% |
over 60 mths | All amounts | 1,20% | 1,20% |
*EIR – Effective interest rate is equal to nominal interest rate.
Promotional offer is valid until June 30th, 2023.
Fixed interest rate in currency KM
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1-6 months | 50.00 and more | 0,01 % | 0,01 % |
7-12 months | 50.00 and more | 0,05 % | 0,05 % |
13-36 months | 50.00 and more | 0,10 % | 0,10% |
37-60 months | 50.00 and more | 0,10 % | 0,20 % |
61 months and more | 50.00 and more | 0,30 % | 0,30 % |
*EIR – Effective interest rate is equal to nominal interest rate.
Fixed interest rate in currency EUR
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1-6 months | 50.00 and more | 0,01 % | 0,01 % |
7-12 months | 50.00 and more | 0,05 % | 0,05 % |
13-36 months | 50.00 and more | 0,10 % | 0,10% |
37-60 months | 50.00 and more | 0,20 % | 0,20 % |
61 months and more | 50.00 and more | 0,30 % | 0,30 % |
*EIR – Effective interest rate is equal to nominal interest rate.
Fixed interest rate in currency USD
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1-6 months | 50.00 and more | 0,01 % | 0,01 % |
7-12 months | 50.00 and more | 0,05 % | 0,05 % |
13 months and more | 50.00 and more | 0,10 % | 0,10% |
*EIR – Effective interest rate is equal to nominal interest rate.
Fixed interest rate in currency CHF
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
13 months and more | 50.00 and more | 0,01 % | 0,01 % |
*EIR – Effective interest rate is equal to nominal interest rate.
Fixed interest rate in currency CAD
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1-6 months | 50.00 and more | 0,01 % | 0,01 % |
7-12 months | 50.00 and more | 0,05 % | 0,05 % |
13 months and more | 50.00 and more | 0,10 % | 0,10 % |
*EIR – Effective interest rate is equal to nominal interest rate.
Fixed interest rate in currency AUD
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1-6 months | 50.00 and more | 0,01 % | 0,01 % |
7-12 months | 50.00 and more | 0,05 % | 0,05 % |
13 months and more | 50.00 and more | 0,10 % | 0,10 % |
Fixed interest rate in currency GBP
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1-6 months | 50.00 and more | 0,01 % | 0,01 % |
7-12 months | 50.00 and more | 0,05 % | 0,05 % |
13 months and more | 50.00 and more | 0,10 % | 0,10 % |
*EKS – Effective interest rate is equal to nominal interest rate.
Fixed interest rate – other currencies
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1 month and more | All amounts | 0,01 % | 0,01 % |
*EKS – Effective interest rate is equal to nominal interest rate.
For more informations:
- E-mail stanovnistvo@intesasanpaolobanka.ba
- Free info phone 080 020 307
- Come to the nearest branch of our Bank
General-purpose term deposits with variable interest rate
General-purpose term deposits with variable interest rate
Intesa Sanpaolo Banka offers for Your free funds the various possibilities of term deposits. The amount of interest rates depends upon the amount and deadline of savings, interest rates are variable and presented on annual level.
Variable interest rate in currency KM.
Applied as of 07.06.2021.
Variable interest rate in currency KM
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1-6 months | 50.00 and more | 0,01 % | 0,01 % |
7-12 months | 50.00 and more | 0,05 % | 0,05 % |
13-36 months | 50.00 and more | 0,10 % | 0,10% |
37-60 months | 50.00 and more | 0,15 % | 0,15 % |
61 months and more | 50.00 and more | 0,20 % | 0,20 % |
*EIR – Effective interest rate is equal to nominal interest rate.
Variable interest rate in currency EUR
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1-6 months | 50.00 and more | 0,01 % | 0,01 % |
7-12 months | 50.00 and more | 0,05 % | 0,05 % |
13-36 months | 50.00 and more | 0,10 % | 0,10% |
37-60 months | 50.00 and more | 0,15 % | 0,15 % |
61 months and more | 50.00 and more | 0,20 % | 0,20 % |
*EIR – Effective interest rate is equal to nominal interest rate.
Variable interest rate in currency USD
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1-6 months | 50.00 and more | 0,01 % | 0,01 % |
7-12 months | 50.00 and more | 0,05 % | 0,05 % |
13 months and more | 50.00 and more | 0,10 % | 0,10% |
*EIR – Effective interest rate is equal to nominal interest rate.
Variable interest rate in currency CHF
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
13 months and more | 50.00 and more | 0,01 % | 0,01 % |
*EIR – Effective interest rate is equal to nominal interest rate.
Variable interest rate in currency CAD
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1-6 months | 50.00 and more | 0,01 % | 0,01 % |
7-12 months | 50.00 and more | 0,05 % | 0,05 % |
13 months and more | 50.00 and more | 0,10 % | 0,10 % |
*EIR – Effective interest rate is equal to nominal interest rate.
Variable interest rate in currency AUD
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1-6 months | 50.00 and more | 0,01 % | 0,01 % |
7-12 months | 50.00 and more | 0,05 % | 0,05 % |
13 months and more | 50.00 and more | 0,10 % | 0,10 % |
*EIR – Effective interest rate is equal to nominal interest rate.
Variable interest rate in currency GBP
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1-6 months | 50.00 and more | 0,01 % | 0,01 % |
7-12 months | 50.00 and more | 0,05 % | 0,05 % |
13 months and more | 50.00 and more | 0,10 % | 0,10 % |
*EIR – Effective interest rate is equal to nominal interest rate.
Variable interest rate – other currencies
Term of deposit | Amount | NIR % | EIR %* |
---|---|---|---|
1 month and more | All amounts | 0,01 % | 0,01 % |
*EIR – Effective interest rate is equal to nominal interest rate.
FOR MORE INFORMATION PLEASE CONTACT:
- E-mail: stanovnistvo@intesasanpaolobanka.ba
- Free info phone 080 020 307
- Come to the nearest branch of our Bank