Benefits of A'vista savings
| Types of accounts and deposits | Nominal interest rate (NIR) | Effective interest rate (EIR)* | 
| Savings deposits | 0.01 % | 0.01 % | 
| Retail current accounts | 0.01 % | 0.01 % | 
| Giro accounts of citizens | 0.01 % | 0.01 % | 
*EIR – Effective interest rate is equal to the nominal interest rate.
| Currency | Nominal interest rate (NIR) | Effective interest rate (EIR)* | 
| EUR | 0.01 % | 0.01 % | 
| CHF | 0.01 % | 0.01 % | 
| USD | 0.01 % | 0.01 % | 
| AUD | 0.01 % | 0.01 % | 
| CAD | 0.01 % | 0.01 % | 
| Others | 0.01 % | 0.01 % | 
* EIR – The effective interest rate is equal to the nominal interest rate.
For more information, please contact
- E-mail: stanovnistvo@intesasanpaolobanka.ba
- Toll-free number 080 020 307
- Visit the nearest branch of the Bank
